Technical Specifications
We are committed on supporting the R&D efforts, gear cutting and manufacturing, gear manufacturing Spec, gear technologies Inc of our customers thereby reducing the development costs.
Accuracy of Gears
Standard | Class | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JIS(Japan) | N0 | N1 | N2 | N3 | N4 | N5 | N6 | N7 | N8 | N9 | N10 | N11 | N12 |
JIS-B1702-02(new) | |||||||||||||
JGMA(Japan) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
JIS(Japan) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
JIS-B1702(old) | |||||||||||||
PRC(China) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
GB10095~1009 | |||||||||||||
ISO ( International) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
DIN(Germany) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
3960~3967 | |||||||||||||
GOST(USSR) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
BS(UK) | A1 | A2 | B | C | D | ||||||||
FN(France) | A | B | C | D | E | ||||||||
ANSI(USA) | 4 | 3 | 2 | 1 | |||||||||
AGMA(USA) | 16 | 15 | 14~13 | 12 | 10 | 10 | 8 |
Conversion Table of Hardness
Vickers Hv |
HB | Rockwell | Rockwell Superficial | Shore Hs |
Temsile Stemgth KG/mm2 |
|||||
---|---|---|---|---|---|---|---|---|---|---|
HRA | HRB | HRC | HRD | 15-N | 30-N | 45-N | ||||
940 | 85.6 | 68.0 | 76.9 | 93.2 | 84.4 | 75.4 | 97 | |||
920 | 85.3 | 67.5 | 76.5 | 93.0 | 84.0 | 74.8 | 96 | |||
900 | 85.0 | 67.0 | 76.1 | 92.9 | 83.6 | 74.2 | 95 | |||
880 | 84.7 | 66.4 | 75.7 | 92.7 | 83.1 | 73.6 | 93 | |||
860 | 84.4 | 65.9 | 75.3 | 95 | 82.7 | 73.1 | 92 | |||
840 | 84.1 | 65.3 | 74.8 | 92.3 | 82.2 | 72.2 | 91 | |||
820 | 83.8 | 64.7 | 74.3 | 92.1 | 81.7 | 71.8 | 90 | |||
800 | 83.4 | 64.0 | 73.8 | 91.8 | 81.1 | 71.0 | 88 | |||
780 | 83.0 | 63.3 | 73.3 | 91.5 | 80.4 | 70.2 | 87 | |||
760 | 82.6 | 62.5 | 72.6 | 91.2 | 79.7 | 69.4 | 86 | |||
740 | 82.2 | 61.8 | 72.1 | 91.0 | 79.1 | 68.6 | 84 | |||
720 | 81.8 | 61.0 | 71.5 | 90.7 | 78.4 | 67.7 | 83 | |||
700 | 81.3 | 60.1 | 70.8 | 90.3 | 77.6 | 66.7 | 81 | |||
690 | 81.1 | 59.7 | 70.5 | 90.1 | 77.2 | 66.2 | ||||
680 | 80.8 | 59.2 | 70.1 | 89.8 | 76.8 | 65.7 | 80 | |||
670 | 80.6 | 58.8 | 69.8 | 89.7 | 76.4 | 65.3 | ||||
660 | 80.3 | 58.3 | 69.4 | 89.5 | 75.9 | 64.7 | 79 | |||
650 | 80.0 | 57.8 | 69.0 | 89.2 | 75.5 | 64.1 | ||||
640 | 79.8 | 57.3 | 68.7 | 89.0 | 75.1 | 63.5 | 77 | |||
630 | 79.5 | 56.8 | 68.3 | 88.8 | 74.6 | 63.0 | ||||
620 | 79.2 | 56.3 | 67.9 | 88.5 | 74.2 | 62.4 | 75 | |||
610 | 78.9 | 55.7 | 67.5 | 88.2 | 73.6 | 61.7 | ||||
600 | 78.6 | 55.2 | 67.0 | 88.0 | 73.2 | 61.2 | 74 | |||
590 | 78.4 | 54.7 | 66.7 | 87.8 | 72.7 | 60.5 | 210 | |||
580 | 78.0 | 54.1 | 66.2 | 87.5 | 72.1 | 59.9 | 72 | 206 | ||
570 | 77.8 | 53.6 | 65.8 | 87.2 | 71.7 | 59.3 | 202 | |||
560 | 77.4 | 53.0 | 65.4 | 86.9 | 71.2 | 58.6 | 71 | 199 | ||
550 | (505) | 77.0 | 52.3 | 64.8 | 86.6 | 70.5 | 57.8 | 194 | ||
540 | (496) | 76.7 | 51.7 | 64.4 | 86.3 | 70.0 | 57.0 | 69 | 190 | |
530 | (488) | 76.4 | 51.1 | 63.9 | 86.0 | 69.5 | 56.2 | 186 | ||
520 | (480) | 76.1 | 50.5 | 63.5 | 85.7 | 69.0 | 55.6 | 67 | 183 | |
510 | (473) | 75.7 | 49.8 | 62.9 | 85.4 | 68.3 | 54.7 | 179 | ||
500 | (465) | 75.3 | 49.1 | 62.2 | 85.0 | 67.7 | 53.9 | 66 | 174 | |
490 | 456 | 74.9 | 48.4 | 61.6 | 84.7 | 67.1 | 53.1 | 169 | ||
480 | 448 | 74.5 | 47.7 | 61.3 | 84.3 | 66.4 | 52.2 | 64 | 165 |
Table of Material Properties for Steel
Type of Steel | Name | JIS (Japan) | AISI/SAE (USA) | DIN (Germany) | GB (China) |
---|---|---|---|---|---|
Low carbon (steel bar) | Round steel bar | SS400 (5541) |
A36 | - | Q235 |
Low carbon steel | S15C | SAE 1015 | CK15 (1.1141) |
15 | |
S20C | SAE 1021 | CIC20 (1.0402) |
20 | ||
Medium carbon steel | Medium carbon steel | S45C | SAE 1045 | CK45, C45 (1.0503) |
45 |
S50C | SAE 1050 | CK50 (1.1213) |
50 | ||
S55C | SAE 1055 | CK55 (1.1203) |
55 | ||
Cr-Mo alloy steel | Round steel bar | SCM415 (SCM21) |
- | 15CrMo5 (1.7262) |
15CrMo |
Round steel bar | SCM420 (SCM22) |
- | 25CrMo4 (1.7218) |
20CrMo | |
Round steel bar | SCM440 (SCM4) |
SAE 4140 | 42CrMo4 (1.7225) |
42CrMo | |
Ni-Cr-Mo alloy steel | Round steel bar | SNCMno (SNCM21) |
SAE 8620 | 21NiCrMo2 (1.6523) |
20CrNiMo |
Round steel bar (with high nickel content) | SNCM420 (SNCM23) |
SAE 4320 | 20CrNi2Mo | ||
Round steel bar | SNCM439 (SNCM8) |
SAE 4340 | 40NiCrMo6 | 40CrNiMo4 | |
Pinion steel | _ | 17CrNiMo6 18CrNiMo7-6 |
_ | ||
Al-Cr-Mo alloy steel | Round steel bar | SACM645 (SACM1) |
SAE 7140 | 41CrAlMo7 (1.8550) |
38CrMoAl |
High-carbon chromium alloy steel | Bearing steel | SUJ2 | 52100 | (110Cr6 .30505) |
GCr15 |
Alloy tool steel | Cold work tool steel | SKD11 | D2 | X165CrMoV12 (1.2601) |
Cr12MoV |
Hot work tool steel | SKD61 | H13 | X40CrMoV51 (1.2344) |
4Cr5MoSiV1 | |
High-speed steel | SKH51 (SKH9) |
M2 | 56-5-2 (1.3343) |
W6Mo5Cr4V2 | |
Carbon tool steel | Round steel bar | SK 2 (SK 120) |
W1-111/2 | - | |
SK 3 (SK 105) |
W1-10 | C1051,V1 (1.1545) |
- | ||
Stainless steel | 303 stainless steel | SUS303 | A1SI 303 | Xl2CrNi5188 (1.4305) |
1Cr18Ni9MoZr |
304 stainless steel | SU5304 | AISI 304 | X5CrNi189 (1.4350) |
OCr181119 | |
316 stainless steel | SUS316 | AISI 316 | X5CrNiMo1810 (1.4401) |
OCr17Ni1Mo2 |